Wines
Browse wines across all wineries. Click a row to view details.
| table.columns.teamName | table.columns.qrCodes | |||||||
|---|---|---|---|---|---|---|---|---|
| Sagasser Vertriebs GmbH | 2024 Volkacher Kirchberg | 2024 | Deutschland | weiß | 2026-09-28 | 1 | 14 | |
| Weingut Ingrosso | Müller-Thurgau | 2025 | Deutschland | Weiß | 2026-09-26 | 1 | 9 | |
| Tokaj Demian | TOKAJ DEMIAN Vino Furmint suché 6.7 ročník 2025 | 2025 | Slovensko | biele | 2026-09-25 | 1 | 6 | |
| Tokaj Demian | TOKAJ DEMIAN Vino Lipovina polosladké 43.1 ročník 2025 | 2025 | Slovakia | biele | 2026-09-25 | 1 | 2 | |
| Tokaj Demian | TOKAJ DEMIAN Vino Furmint polosladké 47.6 ročník 2025 | 2025 | Slovakia | biele | 2026-09-25 | 1 | 2 | |
| Tokaj Demian | TOKAJ DEMIAN Vino Cuvée polosuché 17.9 ročník 2025 | 2025 | Slovakia | biele | 2026-09-25 | 1 | 4 | |
| MASSARO NORMA | Valpolicella Ripasso DOC | 2024 | — | ROSSO | 2026-09-25 | 1 | 1 | |
| Jorge Olivera Bodega y Viñedos | O charraire | 2024 | España | Tinto | 2026-09-25 | 1 | 2 | |
| Jorge Olivera Bodega y Viñedos | Kemisió | 2025 | España | Tinto | 2026-09-25 | 1 | 4 | |
| Jorge Olivera Bodega y Viñedos | table.deletedBadge | — | — | — | 2026-09-25 | 1 | 0 | |
| Tokaj Demian | — | — | — | 2026-09-25 | 1 | 0 | ||
| Postas 36 | Postas 36 | 2025 | España | Vino Tinto | 2026-09-24 | 1 | 1 | |
| Xacobe Ribeiro | O Caseiro | 2025 | España | tinto | 2026-09-22 | 1 | 3 | |
![]() | Dona Otília Lda | DONA OTÍLIA PORTO TAWNY RESERVA | - | PORTUGAL | VINHO DO PORTO | 2026-09-21 | 1 | 0 |
| Weingut Ingrosso | Scheurebe | 2025 | Deutschland | Weißwein | 2026-09-19 | 1 | 7 | |
| Weingut Ingrosso | — | — | — | 2026-09-19 | 1 | 0 | ||
| Weingut Ingrosso | — | — | — | 2026-09-19 | 1 | 0 | ||
| Thestia | Thestia Malagousia | 2025 | GREECE | WHITE DRY WINE | 2026-09-18 | 1 | 4 | |
![]() | Peter Branecký | Skalická rubín | 2025 | Slovensko | červené | 2026-09-16 | 1 | 6 |
| Dona Otília Lda | DONA OTÍLIA PORTO TAWNY 20 ANOS | SANTA MARTA DE PENAGUIÃO | PORTUGAL | VINHO DO PORTO | 2026-09-16 | 1 | 4 | |

