| table.columns.teamName | table.columns.name | table.columns.vintage | table.columns.country | table.columns.type | table.columns.lastUpdated | table.columns.qrCodes | ||
|---|---|---|---|---|---|---|---|---|
| Beta Acid | test 3 | 2025 | 2025-10-24 | 1 | ||||
| Beta Acid | test 2 | 2025 | 2025-10-24 | 1 | ||||
| Beta Acid | test 1 | 2025 | 2025-10-24 | 1 | ||||
![]() | Winery Test 1 | Wine pedro photo | 1990 | 2025-10-22 | 1 | |||
| Winery Test 1 | Labubu Rose Test (Copy) | 1991 | labubuland | Rose | 2025-10-22 | 1 | ||
| Oven Toasted Pringles with Delicious Wine | Hot & Spicy | 2025 | 2025-10-22 | 1 | ||||
![]() | Block & Brömser | Pinot Noir Rosé | 2024 | Deutschland | Rosé | 2025-09-27 | 1 | |
![]() | Wine bar | Adrien Renoire Le Cepage | 2023 | France | Champagne | 2025-09-21 | 1 | |
![]() | Yartambellos | Yartambellos Cask | 2024 | Cyprus | Dry Red | 2025-09-03 | 1 | |
| CÉSAR FERNÁNDEZ DÍAZ VITICULTOR | LAGUEJA | 2024 | ESPAÑA | VINO TINTO | 2025-09-02 | 1 | ||
![]() | The Graduates Wines | 'All Day' Rosé | 2025 | New Zealand | Rosé | 2025-08-28 | 1 | |
![]() | Pablo jesus | Campo viejo reserva | 2019 | España | Tinto | 2025-08-14 | 1 | |
![]() | Test team | Wine test (Copy) | 2020 | pais | blanco | 2025-07-31 | 1 | |
| Nsnsn | Hh | B | 2025-07-30 | 2 | ||||
| Winery Test 1 | Mc vino test 2 | 1857 | Africa | rosado | 2025-07-30 | 3 | ||
| Nuevo equipo | Hdhhd | Jkja | 2025-07-30 | 1 | ||||
| Nuevo equipo | Nsnnsn | Nsnsns | 2025-07-30 | 1 | ||||
| Nuevo equipo | Nsnsnsns | Nsnsns | 2025-07-30 | 1 | ||||
| Nuevo equipo | Najaba | Bsbssn | 2025-07-30 | 1 | ||||
![]() | Nuevo equipo | Vino (Copy) | 2020 | Jnvhj | Bbbh | 2025-07-30 | 1 | |
| table.showingResults | ||||||||







