
| table.columns.teamName | table.columns.name | table.columns.vintage | table.columns.country | table.columns.type | table.columns.lastUpdated | table.columns.qrCodes | |
|---|
 | Nuevo equipo | Vino | 2020 | Jnvhj | Bbbh | 2025-07-30 | 0 | |
| My Wine | My wine | 2024 | Italy | Rose | 2025-07-27 | 1 | |
| Test equipo | Nsnsns | Jsjaj | | | 2025-07-23 | 1 | |
| Team Hacipu | vinocola | 1990 | | | 2025-07-23 | 1 | |
 | Winery Test 1 | Labubu Rose Test OG | 1991 | labubuland | Rose | 2025-07-23 | 1 | |
 | Winery Test 1 | Big into Energy | 2020 | China | White | 2025-07-23 | 2 | |
 | Winery Test 1 | Vino Dimoo | 1990 | El Salvador | white | 2025-07-16 | 4 | |
| Test upgrade | Wine test | 2020 | | | 2025-07-16 | 2 | |
| Test team | Nombre del vino | 2020 | | | 2025-07-16 | 1 | |
 | Team Numero 1 | Vino spanish 002 | 1991 | Spain | Blanco | 2025-07-16 | 1 | |
| Second Team Test | Traka | 2025 | | | 2025-07-16 | 1 | |
| Magic signup | Nuevo vino | 2020 | | | 2025-07-16 | 1 | |
 | Magic signup | New wine (Copy) | 2020 | Spain | Rose | 2025-07-16 | 0 | |
 | Magic signup | New wine123 | 2020 | Spain | Rose | 2025-07-16 | 1 | |
 | Winery Test 1 | Labubu Rose Test 5 | 19915 | labubuland5 | Rose5 | 2025-07-11 | 3 | |
| Winery Test 1 | White White | 1700 | France | rose | 2025-07-11 | 1 | |
| Test team | Vino | 2006 | | | 2025-07-11 | 1 | |
| Test team | Wine 4 | 2004 | | | 2025-07-11 | 1 | |
| Test team | Wine 3 | 2003 | | | 2025-07-11 | 1 | |
 | Winery Test 1 | Labubu Rose Test | 1991 | labubuland | Rose | 2025-07-11 | 1 | |
| table.showingResults | |