Wines
Browse wines across all wineries. Click a row to view details.
| table.columns.teamName | table.columns.qrCodes | |||||||
|---|---|---|---|---|---|---|---|---|
| Team Numero 1 | ©, ®, €, ™, ♫ á, è, ï, ô, ü Русский, 汉语, Español (Copy) (Copy)table.deletedBadge | 1999 | 2026-07-21 | 1 | 3 | |||
![]() | Team Numero 1 | This si a new AI Duplicated | 1999 | Countytot | red | 2026-07-21 | 1 | 0 |
![]() | Team Numero 1 | This si a new bug | 1999 | Countytot | red | 2026-07-21 | 1 | 0 |
![]() | Cantina CiVa | La Regina Susumaniello Rosato | 2025 | Rosato | 2026-07-20 | 1 | 17 | |
![]() | Cantina CiVa | Primitivo K D'azzardo | 2024 | Rosso | 2026-07-20 | 1 | 11 | |
| Oven Toasted Pringles with Delicious Wine | Estate Pinot Noir | 2022 | — | Red | 2026-07-17 | 1 | 0 | |
![]() | Passito Hills Estate | Abundancia | 2024 | — | Red | 2026-07-17 | 1 | 0 |
![]() | Passito Hills Estate | Estate Pinot Noirtable.deletedBadge | 2026 | — | Red | 2026-07-17 | 1 | 0 |
| agricola villa picta di paolo pasini | Le Faine | 2025 | Italia | Rosato | 2026-07-17 | 1 | 1 | |
| The Green Dragon | Greenn Dragon | Greenn Dragon | Brazil | red | 2026-07-15 | 1 | 0 | |
![]() | CÉSAR FERNÁNDEZ DÍAZ VITICULTOR | LAGUEJA | 2025 | España | Tinto | 2026-07-15 | 1 | 2 |
![]() | Mas de l'Abundància | Abundància (Monovarietal Cabernet Sauvignon) | 2023 | Spain | Red | 2026-07-15 | 1 | 3 |
![]() | Mas de l'Abundància | Abundància | 2024 | Spain | Red | 2026-07-14 | 1 | 3 |
![]() | Mas de l'Abundància | Flvminis | 2024 | Spain | Red | 2026-07-14 | 1 | 2 |
| Winnica Śnieżko | Winnica Śnieżko | 2025 | Polska | Różowe | 2026-07-11 | 1 | 5 | |
| Winnica Śnieżko | SOLARIS | 2025 | Polska | Białe | 2026-07-07 | 1 | 2 | |
| Domaine Lazzeri | Mes Pas | 2022 | Francia | Rosso | 2026-07-06 | 1 | 7 | |
| Domaine Lazzeri | Mon Trait | 2023 | Francia | Bianco | 2026-07-06 | 1 | 11 | |
| Favino | Maroggino | 2023 | Italia | Rosso | 2026-07-03 | 1 | 0 | |
| Favino | Favino | 2023 | Italia | Rosso | 2026-07-03 | 1 | 0 | |









