Wines
Browse wines across all wineries. Click a row to view details.
| table.columns.teamName | table.columns.qrCodes | |||||||
|---|---|---|---|---|---|---|---|---|
![]() | Bodega en Movimiento | Ancestral | 2023 | España | Blanco Espumoso | 2025-11-21 | 1 | 53 |
![]() | Celler Cooperatiu i SC de Vila-rodona, SCCL | Cavall de Seda | 2025 | España | Rosado | 2025-10-29 | 1 | 9 |
![]() | Celler Cooperatiu i SC de Vila-rodona, SCCL | Cavall de Seda | 2025 | España | Blanco | 2025-10-29 | 1 | 7 |
| Beta Acid | test 3 | 2025 | 2025-10-24 | 1 | 0 | |||
| Beta Acid | test 1 | 2025 | 2025-10-24 | 1 | 0 | |||
![]() | Winery Test 1 | Wine pedro photo | 1990 | 2025-10-22 | 1 | 0 | ||
| Winery Test 1 | Labubu Rose Test (Copy) | 1991 | labubuland | Rose | 2025-10-22 | 1 | 0 | |
| Oven Toasted Pringles with Delicious Wine | Hot & Spicytable.deletedBadge | 2025 | 2025-10-22 | 1 | 0 | |||
![]() | Block & Brömser | Pinot Noir Rosé | 2024 | Deutschland | Rosé | 2025-09-27 | 1 | 2 |
![]() | Wine bar | Adrien Renoire Le Cepage | 2023 | France | Champagne | 2025-09-21 | 1 | 0 |
![]() | Yartambellos | Yartambellos Cask | 2024 | Cyprus | Dry Red | 2025-09-03 | 1 | 0 |
| CÉSAR FERNÁNDEZ DÍAZ VITICULTOR | LAGUEJA | 2024 | ESPAÑA | VINO TINTO | 2025-09-02 | 1 | 9 | |
![]() | The Graduates Wines | 'All Day' Rosé | 2025 | New Zealand | Rosé | 2025-08-28 | 1 | 0 |
![]() | Pablo jesus | Campo viejo reserva | 2019 | España | Tinto | 2025-08-14 | 1 | 0 |
![]() | Test team | Wine test (Copy) | 2020 | pais | blanco | 2025-07-31 | 1 | 0 |
| Nsnsn | Hh | B | 2025-07-30 | 2 | 0 | |||
| Winery Test 1 | Mc vino test 2 | 1857 | Africa | rosado | 2025-07-30 | 3 | 0 | |
| Nuevo equipo | Hdhhd | Jkja | 2025-07-30 | 1 | 0 | |||
| Nuevo equipo | Nsnnsn | Nsnsns | 2025-07-30 | 1 | 0 | |||
| Nuevo equipo | Nsnsnsns | Nsnsns | 2025-07-30 | 1 | 0 | |||









